Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NECCLTD North Eastern Carrying Corporation Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small | OBCL Orissa Bengal Carrier Limited Services · Small | GICL Globe International Carriers Limited Services · Small |
|---|---|---|---|---|
| Final Score | 9 | 37 | 18 | 55 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | Growth at Value | OVERVALUED | Financial Turnaround |
| Piotroski | 4/9 | 3/9 | 5/9 | 8/9 |
| Valuation | 4/30 | 19/30 | 5/30 | 9/30 |
| Growth | 4/25 | 18/25 | 9/25 | 21/25 |
| Quality | 0/20 | 2/20 | 0/20 | 4/20 |
| Balance Sheet | 8/15 | 4/15 | 8/15 | 9/15 |
| Cash Flow | 0/10 | 2/10 | 1/10 | 10/10 |
| Price | ₹15.01 | ₹21.95 | ₹58.71 | ₹21.69 |
| P/E | 35.20 | 15.50 | — | 25.90 |
| P/B | 1.76 | 1.48 | 1.35 | 2.58 |
| ROE | 7.32% | 10.00% | -8.91% | 12.50% |
| ROCE | 11.20% | 13.60% | -1.05% | 15.90% |
| Debt / Equity | 0.80 | 1.04 | 0.86 | 0.49 |
| FCF Yield | — | — | — | 9.84% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.99 | 3.61 | 3.50 | 3.09 |
| Promoter % | 56.16% | 50.92% | 71.93% | 63.49% |
| Mkt Cap (₹Cr) | 156.00 | 106.00 | 113.00 | 254.00 |
| Graham # | ₹9.49 | ₹22.5 | — | ₹13.17 |
| Fair PE | 13.8 | 36.0 | 36.0 | 36.0 |
| MoS % | -131.1% | +58.5% | — | +31.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNECCLTD40
JETFREIGHT144
OBCL103
GICL51