Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NECLIFE Nectar Lifesciences Limited Pharma · Small | LOTUSEYE Lotus Eye Hospital and Institute Limited Pharma · Small | NATCAPSUQ Natural Capsules Limited Pharma · Small | VALIANTLAB Valiant Laboratories Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 28 | 13 | 17 | 15 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 6/9 | 6/9 | 4/9 |
| Valuation | 5/30 | 1/30 | 5/30 | 3/30 |
| Growth | 4/25 | 4/25 | 7/25 | 2/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 4/15 | 7/15 | 11/15 |
| Cash Flow | 9/10 | 4/10 | 2/10 | 1/10 |
| Price | ₹11.83 | ₹122.39 | ₹158.85 | ₹72.82 |
| P/E | — | 3065.00 | — | 72.40 |
| P/B | 0.39 | 4.08 | 0.70 | 1.25 |
| ROE | -7.46% | 0.13% | -7.30% | 2.00% |
| ROCE | -4.88% | 1.16% | -4.76% | 2.54% |
| Debt / Equity | 0.00 | 0.26 | 0.49 | 0.00 |
| FCF Yield | 380.09% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.68 | 7.71 | 1.88 | 5.48 |
| Promoter % | 51.84% | 40.14% | 51.04% | 74.94% |
| Mkt Cap (₹Cr) | 226.00 | 245.00 | 164.00 | 402.00 |
| Graham # | — | ₹5.1 | — | ₹36.77 |
| Fair PE | 5.8 | 1.0 | 10.7 | 1.7 |
| MoS % | — | -308965.7% | — | -4074.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNECLIFE32
LOTUSEYE183
NATCAPSUQ64
VALIANTLAB64