Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NEPHROCARE Nephro Care India Ltd. Pharma · SME | SUVEN Suven Life Sciences Limited Pharma · Small | SENORES Senores Pharmaceuticals Limited Pharma · Small | KOVAI Kovai Medical Center & Hospital Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 17 | 29 | 35 | 63 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | UNDERVALUED |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 6/9 | 3/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 2/30 | 0/30 | 9/30 |
| Growth | 1/25 | 14/25 | 15/25 | 21/25 |
| Quality | 0/20 | 0/20 | 6/20 | 13/20 |
| Balance Sheet | 13/15 | 9/15 | 8/15 | 9/15 |
| Cash Flow | 2/10 | 3/10 | 1/10 | 6/10 |
| Price | ₹74.05 | ₹264.45 | ₹1,094.5 | ₹5,746 |
| P/E | 36.20 | — | 43.70 | 25.70 |
| P/B | 2.14 | 11.79 | 5.39 | 4.76 |
| ROE | 5.93% | -78.80% | 13.40% | 20.30% |
| ROCE | — | -76.90% | 15.10% | 22.20% |
| Debt / Equity | 0.00 | 0.03 | 0.37 | 0.31 |
| FCF Yield | 1.46% | — | — | 2.10% |
| Dividend Y | — | — | — | 0.17% |
| Altman Z | 7.27 | 6.12 | 6.24 | 8.97 |
| Promoter % | 61.71% | 70.15% | 45.82% | 56.53% |
| Mkt Cap (₹Cr) | 122.00 | 6962.00 | 5045.00 | 6288.00 |
| Graham # | ₹39.79 | — | ₹338.25 | ₹2,462.16 |
| Fair PE | 7.9 | 42.0 | 42.0 | 42.0 |
| MoS % | -357.2% | — | -4.0% | +38.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNEPHROCARE41
SUVEN205
SENORES191
KOVAI102