Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NEWGEN Newgen Software Technologies Limited IT · Large | DATAMATICS Datamatics Global Services Limited IT · Small | SHILCTECH Shilchar Technologies Limited IT · Small | SONATSOFTW Sonata Software Limited IT · Large |
|---|---|---|---|---|
| Final Score | 65 | 57 | 61 | 69 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 10/30 | 11/30 | 4/30 | 19/30 |
| Growth | 19/25 | 16/25 | 23/25 | 11/25 |
| Quality | 10/20 | 9/20 | 16/20 | 15/20 |
| Balance Sheet | 13/15 | 12/15 | 9/15 | 10/15 |
| Cash Flow | 7/10 | 4/10 | 4/10 | 9/10 |
| Price | ₹491 | ₹776.25 | ₹3,820 | ₹263.05 |
| P/E | 20.50 | 19.00 | 29.40 | 14.40 |
| P/B | 3.82 | 2.95 | 9.46 | 3.84 |
| ROE | 20.20% | 16.40% | 37.80% | 28.20% |
| ROCE | 25.80% | 20.80% | 50.70% | 30.60% |
| Debt / Equity | 0.02 | 0.14 | 0.00 | 0.38 |
| FCF Yield | 1.03% | 0.15% | 0.50% | 4.39% |
| Dividend Y | 1.25% | 0.65% | 0.31% | 1.69% |
| Altman Z | 8.39 | 5.75 | 9.60 | 4.61 |
| Promoter % | 53.52% | 66.33% | 62.12% | 28.17% |
| Mkt Cap (₹Cr) | 6817.00 | 4544.00 | 4642.00 | 7316.00 |
| Graham # | ₹243.72 | ₹439.28 | ₹1,155.19 | ₹159.06 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +35.4% | +34.4% | +23.3% | +55.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNEWGEN39
DATAMATICS138
SHILCTECH92
SONATSOFTW42