Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NEWGEN Newgen Software Technologies Limited IT · Large | NETWEB Netweb Technologies India Limited IT · Small | SONATSOFTW Sonata Software Limited IT · Large | MAPMYINDIA C.E. Info Systems Limited IT · Large |
|---|---|---|---|---|
| Final Score | 65 | 51 | 69 | 50 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Premium Compounder | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 10/30 | 0/30 | 19/30 | 4/30 |
| Growth | 19/25 | 17/25 | 11/25 | 14/25 |
| Quality | 10/20 | 18/20 | 15/20 | 9/20 |
| Balance Sheet | 13/15 | 9/15 | 10/15 | 11/15 |
| Cash Flow | 7/10 | 3/10 | 9/10 | 6/10 |
| Price | ₹491 | ₹4,440 | ₹263.05 | ₹877.55 |
| P/E | 20.50 | 136.00 | 14.40 | 34.40 |
| P/B | 3.82 | 38.85 | 3.84 | 5.10 |
| ROE | 20.20% | 32.80% | 28.20% | 15.80% |
| ROCE | 25.80% | 37.50% | 30.60% | 22.00% |
| Debt / Equity | 0.02 | 0.39 | 0.38 | 0.01 |
| FCF Yield | 1.03% | — | 4.39% | 0.98% |
| Dividend Y | 1.25% | 0.05% | 1.69% | 0.42% |
| Altman Z | 8.39 | 7.94 | 4.61 | 8.52 |
| Promoter % | 53.52% | 66.98% | 28.17% | 51.41% |
| Mkt Cap (₹Cr) | 6817.00 | 28081.00 | 7316.00 | 4608.00 |
| Graham # | ₹243.72 | ₹321.4 | ₹159.06 | ₹301.59 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +35.4% | -241.2% | +55.9% | +0.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNEWGEN39
NETWEB493
SONATSOFTW42
MAPMYINDIA43