Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NH Narayana Hrudayalaya Ltd. Pharma · Small | KIMS Krishna Institute of Medical Sciences Limited Pharma · Large | MEDANTA Global Health Limited Pharma · Large | SHALBY Shalby Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 47 | 19 | 44 | 27 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 7/9 | 8/9 | 5/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 5/30 |
| Growth | 21/25 | 10/25 | 17/25 | 7/25 |
| Quality | 10/20 | 0/20 | 10/20 | 0/20 |
| Balance Sheet | 7/15 | 1/15 | 8/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹1,934.3 | ₹781 | ₹1,242 | ₹169.09 |
| P/E | 46.10 | 129.00 | 58.40 | 49.50 |
| P/B | 8.65 | 14.25 | 8.23 | 1.84 |
| ROE | 20.90% | 11.30% | 15.20% | 3.74% |
| ROCE | 15.40% | 9.29% | 17.10% | 6.48% |
| Debt / Equity | 1.29 | 1.89 | 0.30 | 0.59 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.23% | — | 0.04% | — |
| Altman Z | 4.64 | 4.83 | 8.43 | 3.09 |
| Promoter % | 63.27% | 34.11% | 33.01% | 74.33% |
| Mkt Cap (₹Cr) | 39249.00 | 32029.00 | 32557.00 | 1851.00 |
| Graham # | ₹443.74 | ₹87.32 | ₹261.66 | ₹85.13 |
| Fair PE | 42.0 | 12.1 | 42.0 | 6.2 |
| MoS % | -16.8% | -971.3% | -42.9% | -685.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNH150
KIMS137
MEDANTA116
SHALBY76