Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NIITLTD NIIT Limited IT · Small | DIGITIDE Digitide Solutions Limited IT · Small | ORIENTTECH Orient Technologies Limited IT · Small | ROTO Roto Pumps Limited IT · Small |
|---|---|---|---|---|
| Final Score | 23 | 25 | 13 | 29 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 3/9 | 6/9 |
| Valuation | 3/30 | 5/30 | 3/30 | 2/30 |
| Growth | 0/25 | 1/25 | 0/25 | 9/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 9/15 | 8/15 | 12/15 |
| Cash Flow | 7/10 | 6/10 | 0/10 | 3/10 |
| Price | ₹98.09 | ₹85.2 | ₹255.35 | ₹61.4 |
| P/E | 131.00 | 123.00 | 46.60 | 46.60 |
| P/B | 1.18 | 1.50 | 3.47 | 4.78 |
| ROE | 0.90% | 1.23% | 7.46% | 10.70% |
| ROCE | 2.23% | 10.90% | — | 14.80% |
| Debt / Equity | 0.01 | 0.63 | 0.18 | 0.13 |
| FCF Yield | 1.26% | 15.95% | — | — |
| Dividend Y | 1.07% | — | 0.64% | 1.31% |
| Altman Z | 5.89 | 4.04 | 5.71 | 8.46 |
| Promoter % | 36.97% | 57.37% | 10.00% | 66.80% |
| Mkt Cap (₹Cr) | 1270.00 | 1260.00 | 1167.00 | 1153.00 |
| Graham # | ₹26.25 | — | ₹40.64 | ₹19.42 |
| Fair PE | 1.2 | 0.0 | 7.9 | 16.1 |
| MoS % | -20348.0% | -307400.0% | -3116.0% | -191.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNIITLTD52
DIGITIDE37
ORIENTTECH66
ROTO21