Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NIKITA NIKITA GREENTECH RECYCLING Ltd. Industrials · SME | ROCKINGDCE Rockingdeals Circular Economy Ltd. Services · SME | JAINREC Jain Resource Recycling Limited Metals · Large | RACE Race Eco Chain Limited Services · Small |
|---|---|---|---|---|
| Final Score | 40 | 56 | 50 | 4 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | Growth at Value | Premium Compounder | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 21/30 | 18/30 | 0/30 | 2/30 |
| Growth | 17/25 | 22/25 | 21/25 | 0/25 |
| Quality | 0/20 | 11/20 | 19/20 | 0/20 |
| Balance Sheet | 5/15 | 10/15 | 7/15 | 5/15 |
| Cash Flow | 1/10 | 0/10 | 0/10 | 1/10 |
| Price | ₹79 | ₹195 | ₹368.7 | ₹107.26 |
| P/E | 17.50 | 18.10 | 36.10 | 27.40 |
| P/B | 1.09 | 2.27 | 8.16 | 2.49 |
| ROE | 7.88% | 18.10% | 30.80% | 9.28% |
| ROCE | 9.29% | 20.40% | 25.50% | 11.00% |
| Debt / Equity | 1.32 | 0.21 | 0.82 | 1.22 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.85 | 6.85 | 8.34 | 4.35 |
| Promoter % | 58.95% | 50.95% | 73.59% | 44.79% |
| Mkt Cap (₹Cr) | 195.00 | 184.00 | 12706.00 | 185.00 |
| Graham # | ₹85.87 | ₹153.62 | ₹101.2 | ₹61.58 |
| Fair PE | 45.0 | 36.0 | 21.0 | 3.6 |
| MoS % | +61.2% | +55.6% | -74.3% | -664.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNIKITA83
ROCKINGDCE70
JAINREC121
RACE28