Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NILKAMAL Nilkamal Limited Consumer · Small | BPL BPL Limited Consumer · Small | NIPPOBATRY Indo-National Limited Consumer · Small | AARON Aaron Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 48 | 17 | 25 | 56 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Distress Watch | OVERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 4/9 | 3/9 | 8/9 |
| Valuation | 15/30 | 5/30 | 5/30 | 15/30 |
| Growth | 6/25 | 9/25 | 1/25 | 14/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 12/15 | 2/15 | 11/15 | 10/15 |
| Cash Flow | 10/10 | 3/10 | 10/10 | 6/10 |
| Price | ₹1,259.6 | ₹52.19 | ₹352.85 | ₹114.95 |
| P/E | 14.90 | — | — | 36.70 |
| P/B | 1.19 | 1.06 | 0.88 | 5.13 |
| ROE | 8.28% | -3.49% | -7.11% | 14.80% |
| ROCE | 10.50% | -1.22% | -5.47% | 18.50% |
| Debt / Equity | 0.27 | 0.44 | 0.11 | 0.57 |
| FCF Yield | 7.73% | — | 21.84% | 2.39% |
| Dividend Y | 1.59% | — | 1.42% | 0.50% |
| Altman Z | 4.23 | 0.91 | 3.36 | 5.78 |
| Promoter % | 64.54% | 63.13% | 65.35% | 73.07% |
| Mkt Cap (₹Cr) | 1889.00 | 255.00 | 261.00 | 249.00 |
| Graham # | ₹1,357.19 | — | — | ₹41.19 |
| Fair PE | 9.6 | 23.5 | 4.7 | 78.0 |
| MoS % | -69.0% | — | — | +54.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNILKAMAL65
BPL46
NIPPOBATRY62
AARON42