Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NIPPOBATRY Indo-National Limited Consumer · Small | BOROLTD Borosil Limited Consumer · Small | NILKAMAL Nilkamal Limited Consumer · Small | LAOPALA La Opala RG Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 52 | 48 | 62 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | OVERVALUED | Financial Turnaround | Financial Turnaround | Financial Turnaround |
| Piotroski | 3/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 16/30 | 15/30 | 17/30 |
| Growth | 1/25 | 14/25 | 6/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 11/15 | 12/15 | 12/15 | 15/15 |
| Cash Flow | 10/10 | 4/10 | 10/10 | 7/10 |
| Price | ₹352.85 | ₹219 | ₹1,259.6 | ₹172 |
| P/E | — | 34.00 | 14.90 | 20.40 |
| P/B | 0.88 | 2.96 | 1.19 | 2.33 |
| ROE | -7.11% | 9.16% | 8.28% | 11.40% |
| ROCE | -5.47% | 11.50% | 10.50% | 15.30% |
| Debt / Equity | 0.11 | 0.17 | 0.27 | 0.01 |
| FCF Yield | 21.84% | — | 7.73% | 4.76% |
| Dividend Y | 1.42% | — | 1.59% | 4.35% |
| Altman Z | 3.36 | 6.58 | 4.23 | 8.35 |
| Promoter % | 65.35% | 64.68% | 64.54% | 66.15% |
| Mkt Cap (₹Cr) | 261.00 | 2637.00 | 1889.00 | 1913.00 |
| Graham # | — | ₹102.07 | ₹1,357.19 | ₹117.62 |
| Fair PE | 4.7 | 78.0 | 9.6 | 78.0 |
| MoS % | — | +55.0% | -69.0% | +73.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNIPPOBATRY62
BOROLTD47
NILKAMAL65
LAOPALA51