Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NIVABUPA Niva Bupa Health Insurance Company Limited Financial Services · Large | MANAPPURAM Manappuram Finance Limited Financial Services · Small | GODIGIT Go Digit General Insurance Limited Financial Services · Large | PILANIINVS Pilani Investment and Industries Corporation Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 26 | 32 | 34 | 37 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | Distress Watch | WATCHLIST |
| Piotroski | 6/9 | 2/9 | 6/9 | 6/9 |
| Valuation | 0/30 | 8/30 | 0/30 | 8/30 |
| Growth | 15/25 | 3/25 | 22/25 | 5/25 |
| Quality | 0/20 | 12/20 | 2/20 | 6/20 |
| Balance Sheet | 7/15 | 4/15 | 5/15 | 9/15 |
| Cash Flow | 1/10 | 5/10 | 1/10 | 5/10 |
| Price | ₹83.81 | ₹307.25 | ₹303.5 | ₹4,218.5 |
| P/E | 116.00 | 28.00 | 51.40 | 149.00 |
| P/B | 4.02 | 1.75 | 5.99 | 0.29 |
| ROE | 3.82% | 7.04% | 12.10% | 0.20% |
| ROCE | 3.45% | 8.26% | 13.10% | 1.41% |
| Debt / Equity | 0.08 | 3.60 | 0.08 | 0.15 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 1.17% | — | 0.36% |
| Altman Z | 1.88 | 0.66 | 1.53 | 2.23 |
| Promoter % | 55.36% | 31.77% | 73.01% | 58.68% |
| Mkt Cap (₹Cr) | 15227.00 | 28105.00 | 27954.00 | 4631.00 |
| Graham # | ₹18.1 | ₹202.71 | ₹81.73 | ₹3,007.75 |
| Fair PE | 33.0 | 4.0 | 33.0 | 2.5 |
| MoS % | -257.7% | -446.9% | -56.1% | -45.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNIVABUPA112
MANAPPURAM245
GODIGIT90
PILANIINVS67