Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NMSTEEL Newmalayalam Steel Ltd. Metals · SME | ASHOKAMET Ashoka Metcast Limited Metals · Small | AUSL Aditya Ultra Steel Ltd. Metals · SME | PSRAJ P S Raj Steels Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 24 | 50 | 20 | 30 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 20/30 | 30/30 | 12/30 | 0/30 |
| Growth | 0/25 | 17/25 | 1/25 | 12/25 |
| Quality | 0/20 | 2/20 | 0/20 | 5/20 |
| Balance Sheet | 8/15 | 5/15 | 8/15 | 9/15 |
| Cash Flow | 3/10 | 1/10 | 3/10 | 5/10 |
| Price | ₹25.5 | ₹15.58 | ₹21.9 | ₹426 |
| P/E | 5.67 | 3.50 | 14.50 | 37.40 |
| P/B | — | 0.31 | 0.56 | 4.37 |
| ROE | — | 9.25% | 3.96% | 12.40% |
| ROCE | — | 9.39% | 7.36% | 16.10% |
| Debt / Equity | 0.00 | 0.48 | 0.77 | 0.01 |
| FCF Yield | 2.51% | — | — | 1.25% |
| Dividend Y | — | — | — | — |
| Altman Z | 0.00 | 1.36 | 3.44 | 10.95 |
| Promoter % | 73.02% | 53.64% | 68.76% | 73.22% |
| Mkt Cap (₹Cr) | 39.80 | 37.80 | 58.10 | 321.00 |
| Graham # | — | ₹68.87 | ₹38.94 | ₹158 |
| Fair PE | 7.9 | 21.0 | 6.2 | 21.0 |
| MoS % | +21.0% | +82.8% | -117.4% | -78.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNMSTEEL30
ASHOKAMET62
AUSL36
PSRAJ286