Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NMSTEEL Newmalayalam Steel Ltd. Metals · SME | AUSL Aditya Ultra Steel Ltd. Metals · SME | KALANA Kalana Ispat Ltd. Metals · SME | KAMDHENU Kamdhenu Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 24 | 20 | 27 | 44 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Piotroski | 4/9 | 6/9 | 5/9 | 7/9 |
| Valuation | 20/30 | 12/30 | 6/30 | 0/30 |
| Growth | 0/25 | 1/25 | 13/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 9/20 |
| Balance Sheet | 8/15 | 8/15 | 12/15 | 7/15 |
| Cash Flow | 3/10 | 3/10 | 0/10 | 5/10 |
| Price | ₹25.5 | ₹21.9 | ₹20.8 | ₹27.28 |
| P/E | 5.67 | 14.50 | 28.20 | 23.90 |
| P/B | — | 0.56 | 0.62 | 3.19 |
| ROE | — | 3.96% | 2.23% | 14.70% |
| ROCE | — | 7.36% | 3.49% | 16.90% |
| Debt / Equity | 0.00 | 0.77 | 0.05 | 0.43 |
| FCF Yield | 2.51% | — | — | 4.13% |
| Dividend Y | — | — | — | 0.97% |
| Altman Z | 0.00 | 3.44 | 4.96 | 5.07 |
| Promoter % | 73.02% | 68.76% | 62.91% | 49.03% |
| Mkt Cap (₹Cr) | 39.80 | 58.10 | 27.40 | 726.00 |
| Graham # | — | ₹38.94 | ₹23.69 | ₹13.36 |
| Fair PE | 7.9 | 6.2 | 21.0 | 21.0 |
| MoS % | +21.0% | -117.4% | -33.9% | -32.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNMSTEEL30
AUSL36
KALANA42
KAMDHENU5