Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | KEN Ken Enterprises Ltd. Consumer · SME | MANOMAY Manomay Tex India Limited Consumer · Small | SIDDHIKA Siddhika Coatings Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 61 | 60 | 52 | 81 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | DEEP VALUE |
| Style | Growth at Value | Deep Value | Growth at Value | Top Setup |
| Piotroski | 6/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 20/30 | 30/30 | 20/30 | 23/30 |
| Growth | 20/25 | 17/25 | 20/25 | 23/25 |
| Quality | 16/20 | 3/20 | 1/20 | 18/20 |
| Balance Sheet | 7/15 | 6/15 | 3/15 | 12/15 |
| Cash Flow | 3/10 | 8/10 | 8/10 | 8/10 |
| Price | ₹74.4 | ₹33.5 | ₹184.37 | ₹205 |
| P/E | 16.60 | 5.30 | 17.00 | 12.20 |
| P/B | 2.54 | 0.64 | 1.95 | 2.69 |
| ROE | 26.10% | 12.90% | 12.30% | 24.30% |
| ROCE | 18.80% | 25.00% | 11.40% | 32.00% |
| Debt / Equity | 1.19 | 0.43 | 2.04 | 0.00 |
| FCF Yield | 3.49% | 13.46% | 2.99% | 3.15% |
| Dividend Y | — | — | — | 1.61% |
| Altman Z | 2.43 | 2.54 | 2.27 | 8.78 |
| Promoter % | 73.39% | 49.73% | 57.30% | 63.09% |
| Mkt Cap (₹Cr) | 172.00 | 81.70 | 334.00 | 127.00 |
| Graham # | ₹58.12 | ₹85.4 | ₹152.26 | ₹169.71 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +81.5% | +93.2% | +78.3% | +84.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNRVANDANA188
KEN46
MANOMAY90
SIDDHIKA220