Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | MANOMAY Manomay Tex India Limited Consumer · Small | KEN Ken Enterprises Ltd. Consumer · SME | SIDDHIKA Siddhika Coatings Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 61 | 52 | 60 | 81 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | DEEP VALUE |
| Style | Growth at Value | Growth at Value | Deep Value | Top Setup |
| Piotroski | 6/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 20/30 | 20/30 | 30/30 | 23/30 |
| Growth | 20/25 | 20/25 | 17/25 | 23/25 |
| Quality | 16/20 | 1/20 | 3/20 | 18/20 |
| Balance Sheet | 7/15 | 3/15 | 6/15 | 12/15 |
| Cash Flow | 3/10 | 8/10 | 8/10 | 8/10 |
| Price | ₹74.4 | ₹184.37 | ₹33.5 | ₹205 |
| P/E | 16.70 | 17.00 | 5.34 | 12.20 |
| P/B | 2.55 | 1.94 | 0.65 | 2.69 |
| ROE | 26.10% | 12.30% | 12.90% | 24.30% |
| ROCE | 18.80% | 11.40% | 25.00% | 32.00% |
| Debt / Equity | 1.19 | 2.04 | 0.43 | 0.00 |
| FCF Yield | 3.47% | 3.00% | 13.37% | 3.15% |
| Dividend Y | — | — | — | 1.61% |
| Altman Z | 2.43 | 2.27 | 2.54 | 8.78 |
| Promoter % | 73.39% | 57.30% | 49.73% | 63.09% |
| Mkt Cap (₹Cr) | 173.00 | 333.00 | 82.30 | 127.00 |
| Graham # | ₹58.12 | ₹152.26 | ₹85.4 | ₹169.71 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +81.5% | +78.3% | +93.2% | +84.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNRVANDANA188
MANOMAY90
KEN46
SIDDHIKA220