Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NUCLEUS Nucleus Software Exports Limited Services · Small | NAGREEKEXP Nagreeka Exports Limited Services · Small | UMAEXPORTS Uma Exports Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small |
|---|---|---|---|---|
| Final Score | 52 | 26 | 21 | 19 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Financial Turnaround | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 4/9 | 5/9 | 4/9 |
| Valuation | 9/30 | 18/30 | 5/30 | 11/30 |
| Growth | 7/25 | 10/25 | 4/25 | 4/25 |
| Quality | 10/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 14/15 | 5/15 | 8/15 | 8/15 |
| Cash Flow | 6/10 | 0/10 | 8/10 | 3/10 |
| Price | ₹700.8 | ₹26.63 | ₹22.93 | ₹5.23 |
| P/E | 13.70 | 11.00 | 91.50 | 19.90 |
| P/B | 2.01 | — | 0.39 | 0.63 |
| ROE | 15.50% | 6.77% | 0.43% | 3.19% |
| ROCE | 20.00% | — | 9.25% | 6.98% |
| Debt / Equity | 0.01 | 0.78 | 0.72 | 1.22 |
| FCF Yield | 3.50% | — | 70.31% | — |
| Dividend Y | 1.80% | — | — | — |
| Altman Z | 5.31 | 1.83 | 4.28 | 3.22 |
| Promoter % | 73.59% | 57.32% | 72.52% | 63.69% |
| Mkt Cap (₹Cr) | 1831.00 | 78.00 | 76.80 | 78.00 |
| Graham # | ₹586.74 | — | ₹18.09 | ₹6.96 |
| Fair PE | 13.8 | 43.2 | 1.1 | 3.1 |
| MoS % | -14.3% | +74.5% | -8552.8% | -553.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNUCLEUS58
NAGREEKEXP71
UMAEXPORTS20
ACCURACY54