Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | NUCLEUS Nucleus Software Exports Limited Services · Small | TOTAL Total Transport Systems Limited Services · Small | BLACKBUCK BLACKBUCK LIMITED Services · Micro | TCI Transport Corporation of India Limited Services · Small |
|---|---|---|---|---|
| Final Score | 52 | 59 | 30 | 67 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | UNDERVALUED |
| Style | Financial Turnaround | Deep Value | OVERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 27/30 | 0/30 | 17/30 |
| Growth | 7/25 | 16/25 | 14/25 | 16/25 |
| Quality | 10/20 | 0/20 | 0/20 | 12/20 |
| Balance Sheet | 14/15 | 8/15 | 8/15 | 12/15 |
| Cash Flow | 6/10 | 10/10 | 3/10 | 5/10 |
| Price | ₹700.8 | ₹50.25 | ₹508 | ₹974.9 |
| P/E | 13.70 | 10.00 | 56.80 | 16.20 |
| P/B | 2.01 | 0.87 | 6.55 | 2.89 |
| ROE | 15.50% | 8.97% | 12.30% | 19.30% |
| ROCE | 20.00% | 11.70% | 12.80% | 19.50% |
| Debt / Equity | 0.01 | 0.44 | 0.04 | 0.12 |
| FCF Yield | 3.50% | 7.65% | — | 1.04% |
| Dividend Y | 1.80% | — | — | 0.93% |
| Altman Z | 5.31 | 4.44 | 8.12 | 8.04 |
| Promoter % | 73.59% | 49.74% | 25.05% | 68.74% |
| Mkt Cap (₹Cr) | 1831.00 | 78.40 | 9307.00 | 7407.00 |
| Graham # | ₹586.74 | ₹78.16 | ₹124.57 | ₹668.46 |
| Fair PE | 13.8 | 36.0 | 36.0 | 36.0 |
| MoS % | -14.3% | +71.2% | -60.0% | +54.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startNUCLEUS58
TOTAL63
BLACKBUCK196
TCI82