Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OBCL Orissa Bengal Carrier Limited Services · Small | ASPINWALL Aspinwall and Company Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small |
|---|---|---|---|---|
| Final Score | 18 | 32 | 37 | 19 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | Growth at Value | OVERVALUED |
| Piotroski | 5/9 | 4/9 | 3/9 | 4/9 |
| Valuation | 5/30 | 20/30 | 19/30 | 11/30 |
| Growth | 9/25 | 5/25 | 18/25 | 4/25 |
| Quality | 0/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 8/15 | 11/15 | 4/15 | 8/15 |
| Cash Flow | 1/10 | 3/10 | 2/10 | 3/10 |
| Price | ₹58.71 | ₹234.26 | ₹21.95 | ₹5.23 |
| P/E | — | 20.50 | 15.50 | 21.00 |
| P/B | 1.35 | 0.92 | 1.48 | 0.66 |
| ROE | -8.91% | 4.57% | 10.00% | 3.19% |
| ROCE | -1.05% | 6.35% | 13.60% | 6.98% |
| Debt / Equity | 0.86 | 0.39 | 1.04 | 1.22 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 2.75% | — | — |
| Altman Z | 3.50 | 3.30 | 3.61 | 3.23 |
| Promoter % | 71.93% | 64.46% | 50.92% | 63.69% |
| Mkt Cap (₹Cr) | 113.00 | 185.00 | 106.00 | 82.40 |
| Graham # | — | ₹311.96 | ₹22.5 | ₹6.96 |
| Fair PE | 36.0 | 19.1 | 36.0 | 3.1 |
| MoS % | — | +27.2% | +58.5% | -553.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOBCL103
ASPINWALL85
JETFREIGHT144
ACCURACY54