Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OBEROIRLTY Oberoi Realty Limited Real Estate · Mid | LICHSGFIN LIC Housing Finance Limited Real Estate · Mid | GODREJPROP Godrej Properties Limited Real Estate · Mid | KPIL Kalpataru Projects International Limited Real Estate · Large |
|---|---|---|---|---|
| Final Score | 54 | 54 | 36 | 57 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Deep Value | Distress Watch | Financial Turnaround |
| Piotroski | 8/9 | 3/9 | 5/9 | 8/9 |
| Valuation | 8/30 | 30/30 | 6/30 | 11/30 |
| Growth | 16/25 | 17/25 | 23/25 | 16/25 |
| Quality | 9/20 | 5/20 | 0/20 | 9/20 |
| Balance Sheet | 11/15 | 1/15 | 3/15 | 6/15 |
| Cash Flow | 5/10 | 0/10 | 1/10 | 10/10 |
| Price | ₹1,639 | ₹552 | ₹1,683 | ₹1,308 |
| P/E | 23.80 | 5.31 | 26.70 | 21.30 |
| P/B | 3.25 | 0.72 | 2.60 | 2.78 |
| ROE | 14.60% | 14.40% | 10.20% | 14.20% |
| ROCE | 17.30% | 8.59% | 8.28% | 16.60% |
| Debt / Equity | 0.16 | 6.70 | 0.83 | 0.46 |
| FCF Yield | 1.58% | — | — | 7.09% |
| Dividend Y | 0.50% | 1.85% | 0.60% | 0.71% |
| Altman Z | 6.62 | 0.29 | 0.93 | 2.39 |
| Promoter % | 67.71% | 45.24% | 51.66% | 33.58% |
| Mkt Cap (₹Cr) | 58209.00 | 29748.00 | 49815.00 | 21642.00 |
| Graham # | ₹874.61 | ₹1,313.75 | ₹937.58 | ₹789.6 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +28.0% | +83.6% | +17.0% | +34.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOBEROIRLTY81
LICHSGFIN87
GODREJPROP63
KPIL105