Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OLAELEC Ola Electric Mobility Limited Auto · Small | TUNWAL Tunwal E-Motors Ltd. Auto · SME | ARE&M Amara Raja Energy & Mobility Limited Auto · Small | EXIDEIND Exide Industries Limited Auto · Mid |
|---|---|---|---|---|
| Final Score | 11 | 47 | 38 | 30 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Deep Value | WATCHLIST | OVERVALUED |
| Piotroski | 2/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 24/30 | 10/30 | 2/30 |
| Growth | 6/25 | 12/25 | 6/25 | 6/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 3/15 | 12/15 | 12/15 | 11/15 |
| Cash Flow | 0/10 | 1/10 | 5/10 | 6/10 |
| Price | ₹47.34 | ₹28.65 | ₹832 | ₹392.95 |
| P/E | — | 12.80 | 21.30 | 38.10 |
| P/B | 5.84 | 1.31 | 1.87 | 2.35 |
| ROE | -43.20% | 11.20% | 9.15% | 6.19% |
| ROCE | -19.60% | 13.30% | 12.30% | 8.79% |
| Debt / Equity | 0.82 | 0.21 | 0.05 | 0.11 |
| FCF Yield | — | — | 1.29% | 2.63% |
| Dividend Y | — | 0.35% | 1.29% | 0.52% |
| Altman Z | 2.62 | 3.59 | 5.58 | 4.98 |
| Promoter % | 34.59% | 63.90% | 32.86% | 45.99% |
| Mkt Cap (₹Cr) | 20564.00 | 165.00 | 15093.00 | 32802.00 |
| Graham # | — | ₹33.07 | ₹697.64 | ₹192.57 |
| Fair PE | 3.6 | 25.4 | 9.6 | 8.7 |
| MoS % | — | +49.4% | -76.7% | -348.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOLAELEC65
TUNWAL82
ARE&M64
EXIDEIND90