Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OLIL Oneclick Logistics India Ltd. Services · SME | BLUEWATER Blue Water Logistics Ltd. Services · SME | ASHWINI Ashwini Container Movers Ltd. Services · SME | DRSDILIP DRS Dilip Roadlines Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 20 | 70 | 67 | 18 |
| Verdict | OVERVALUED | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Top Setup | Growth at Value | OVERVALUED |
| Piotroski | 5/9 | 5/9 | 7/9 | 7/9 |
| Valuation | 2/30 | 18/30 | 18/30 | 3/30 |
| Growth | 13/25 | 25/25 | 22/25 | 7/25 |
| Quality | 0/20 | 18/20 | 20/20 | 0/20 |
| Balance Sheet | 5/15 | 9/15 | 4/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 1/10 | 2/10 |
| Price | ₹440 | ₹313 | ₹139.9 | ₹110 |
| P/E | 103.00 | 11.80 | 13.90 | 40.80 |
| P/B | 3.27 | 3.66 | — | 3.06 |
| ROE | 5.51% | 49.80% | 72.00% | 7.74% |
| ROCE | 8.61% | 31.40% | 24.10% | 10.10% |
| Debt / Equity | 0.11 | 1.33 | 2.50 | 0.32 |
| FCF Yield | — | — | 0.94% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.75 | 3.94 | 3.18 | 4.52 |
| Promoter % | 15.04% | 69.55% | 66.67% | 74.95% |
| Mkt Cap (₹Cr) | 292.00 | 297.00 | 213.00 | 171.00 |
| Graham # | ₹112.51 | ₹194.95 | — | ₹48.15 |
| Fair PE | 36.0 | 36.0 | 36.0 | 30.3 |
| MoS % | -188.9% | +62.1% | +66.1% | -31.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOLIL543
BLUEWATER202
ASHWINI100
DRSDILIP128