Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OMPOWER Om Power Transmission Limited Power · Small | DPSCLTD DPSC Limited Power · Small | ADANIENSOL Adani Energy Solutions Limited Power · Large | HONDAPOWER Honda India Power Products Limited Power · Small |
|---|---|---|---|---|
| Final Score | 77 | 19 | 22 | 30 |
| Verdict | DEEP VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Top Setup | Distress Watch | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 6/9 | 5/9 |
| Valuation | 18/30 | 3/30 | 0/30 | 2/30 |
| Growth | 24/25 | 3/25 | 14/25 | 7/25 |
| Quality | 20/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 1/15 | 2/15 | 12/15 |
| Cash Flow | 2/10 | 8/10 | 4/10 | 6/10 |
| Price | ₹181.08 | ₹7.6 | ₹1,571 | ₹2,227.9 |
| P/E | 15.70 | 58.10 | 84.10 | 32.40 |
| P/B | — | 0.83 | 7.41 | 2.89 |
| ROE | 38.20% | 1.45% | 9.44% | 8.61% |
| ROCE | 42.70% | 3.49% | 9.65% | 11.50% |
| Debt / Equity | 0.35 | 0.14 | 1.93 | 0.00 |
| FCF Yield | — | 8.60% | — | 6.93% |
| Dividend Y | — | 0.65% | — | 4.52% |
| Altman Z | 4.29 | 1.61 | 2.73 | 8.46 |
| Promoter % | 68.93% | 59.33% | 72.72% | 66.67% |
| Mkt Cap (₹Cr) | 627.00 | 744.00 | 188596.00 | 2323.00 |
| Graham # | — | ₹5.17 | ₹301.05 | ₹1,062.33 |
| Fair PE | 33.0 | 3.4 | 33.0 | 23.5 |
| MoS % | +63.5% | -1619.4% | -150.6% | -49.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOMPOWER94
DPSCLTD42
ADANIENSOL169
HONDAPOWER60