Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ONESOURCE Onesource Specialty Pharma Limited Pharma · Large | MANKIND Mankind Pharma Limited Pharma · Mid | JUBLPHARMA Jubilant Pharmova Limited Pharma · Large | MAXHEALTH Max Healthcare Institute Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 26 | 33 | 26 | 35 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 5/30 | 0/30 |
| Growth | 14/25 | 13/25 | 4/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 4/15 | 9/15 | 8/15 | 5/15 |
| Cash Flow | 1/10 | 6/10 | 4/10 | 4/10 |
| Price | ₹1,712.9 | ₹2,391 | ₹966.5 | ₹1,003 |
| P/E | 748.00 | 48.40 | 34.90 | 67.50 |
| P/B | 3.35 | 5.97 | 2.15 | 9.83 |
| ROE | 0.45% | 13.10% | 6.55% | 12.70% |
| ROCE | 2.06% | 13.50% | 8.99% | 14.90% |
| Debt / Equity | 0.25 | 0.39 | 0.51 | 0.33 |
| FCF Yield | — | 3.00% | — | — |
| Dividend Y | — | 0.04% | 0.52% | 0.15% |
| Altman Z | 6.68 | 6.91 | 2.69 | 0.00 |
| Promoter % | 30.48% | 72.66% | 47.67% | 23.71% |
| Mkt Cap (₹Cr) | 19919.00 | 97339.00 | 15253.00 | — |
| Graham # | ₹146.98 | ₹641.75 | ₹500.51 | ₹84.62 |
| Fair PE | 42.0 | 45.0 | 3.4 | 42.0 |
| MoS % | -2104.5% | -14.7% | -1036.2% | -672.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startONESOURCE100
MANKIND90
JUBLPHARMA78
MAXHEALTH93