Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ONESOURCE Onesource Specialty Pharma Limited Pharma · Large | RAINBOW Rainbow Childrens Medicare Limited Pharma · Large | VIJAYA Vijaya Diagnostic Centre Limited Pharma · Large | NATCOPHARM Natco Pharma Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 26 | 47 | 46 | 79 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | DEEP VALUE |
| Style | OVERVALUED | Financial Turnaround | Financial Turnaround | Top Setup |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 0/30 | 26/30 |
| Growth | 14/25 | 18/25 | 14/25 | 23/25 |
| Quality | 0/20 | 10/20 | 13/20 | 8/20 |
| Balance Sheet | 4/15 | 7/15 | 8/15 | 12/15 |
| Cash Flow | 1/10 | 7/10 | 6/10 | 4/10 |
| Price | ₹1,712.9 | ₹1,326.7 | ₹1,295 | ₹867.9 |
| P/E | 738.00 | 48.40 | 77.10 | 10.90 |
| P/B | 3.30 | 8.19 | 13.94 | 1.68 |
| ROE | 0.45% | 17.90% | 19.70% | 16.90% |
| ROCE | 2.06% | 18.20% | 21.30% | 17.10% |
| Debt / Equity | 0.25 | 0.54 | 0.44 | 0.08 |
| FCF Yield | — | 1.19% | 0.73% | — |
| Dividend Y | — | 0.26% | 0.15% | 0.69% |
| Altman Z | 6.61 | 8.26 | 8.39 | 7.27 |
| Promoter % | 30.48% | 49.84% | 52.51% | 49.41% |
| Mkt Cap (₹Cr) | 19662.00 | 13529.00 | 13343.00 | 15488.00 |
| Graham # | ₹146.98 | ₹316.03 | ₹187.55 | ₹957.98 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | -2104.5% | -15.3% | -83.4% | +73.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startONESOURCE100
RAINBOW84
VIJAYA116
NATCOPHARM137