Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ONESOURCE Onesource Specialty Pharma Limited Pharma · Large | RAINBOW Rainbow Childrens Medicare Limited Pharma · Large | VIJAYA Vijaya Diagnostic Centre Limited Pharma · Large | PPLPHARMA Piramal Pharma Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 26 | 47 | 46 | 32 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 0/30 | 2/30 |
| Growth | 14/25 | 18/25 | 14/25 | 9/25 |
| Quality | 0/20 | 10/20 | 13/20 | 2/20 |
| Balance Sheet | 4/15 | 7/15 | 8/15 | 10/15 |
| Cash Flow | 1/10 | 7/10 | 6/10 | 4/10 |
| Price | ₹1,712.9 | ₹1,326.7 | ₹1,295 | ₹168.87 |
| P/E | 738.00 | 48.40 | 77.10 | 29.00 |
| P/B | 3.30 | 8.19 | 13.94 | 2.90 |
| ROE | 0.45% | 17.90% | 19.70% | 10.40% |
| ROCE | 2.06% | 18.20% | 21.30% | 12.10% |
| Debt / Equity | 0.25 | 0.54 | 0.44 | 0.12 |
| FCF Yield | — | 1.19% | 0.73% | 4.49% |
| Dividend Y | — | 0.26% | 0.15% | 0.08% |
| Altman Z | 6.61 | 8.26 | 8.39 | 6.05 |
| Promoter % | 30.48% | 49.84% | 52.51% | 34.85% |
| Mkt Cap (₹Cr) | 19662.00 | 13529.00 | 13343.00 | 22474.00 |
| Graham # | ₹146.98 | ₹316.03 | ₹187.55 | ₹83.07 |
| Fair PE | 42.0 | 42.0 | 42.0 | 19.1 |
| MoS % | -2104.5% | -15.3% | -83.4% | -67.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startONESOURCE100
RAINBOW84
VIJAYA116
PPLPHARMA60