Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ONGC Oil & Natural Gas Corporation Limited Power · Large | IOC Indian Oil Corporation Limited Power · Large | NTPC NTPC Limited Power · Large | LLOYDSME Lloyds Metals And Energy Limited Power · Large |
|---|---|---|---|---|
| Final Score | 70 | 90 | 64 | 59 |
| Verdict | UNDERVALUED | DEEP VALUE | UNDERVALUED | FAIR VALUE |
| Style | Top Setup | Top Setup | Deep Value | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 30/30 | 30/30 | 23/30 | 4/30 |
| Growth | 16/25 | 18/25 | 16/25 | 21/25 |
| Quality | 0/20 | 14/20 | 5/20 | 17/20 |
| Balance Sheet | 10/15 | 12/15 | 7/15 | 8/15 |
| Cash Flow | 9/10 | 10/10 | 8/10 | 4/10 |
| Price | ₹259.55 | ₹138.13 | ₹355.65 | ₹1,717.2 |
| P/E | 7.99 | 4.55 | 13.00 | 25.90 |
| P/B | 0.90 | 0.88 | 1.72 | 6.96 |
| ROE | 11.70% | 20.70% | 14.00% | 36.60% |
| ROCE | 14.20% | 18.80% | 8.33% | 27.30% |
| Debt / Equity | 0.47 | 0.60 | 1.33 | 1.49 |
| FCF Yield | 16.53% | 28.13% | 3.79% | — |
| Dividend Y | 4.63% | 5.16% | 2.30% | 0.06% |
| Altman Z | 2.56 | 3.03 | 1.86 | 3.57 |
| Promoter % | 58.89% | 51.50% | 51.10% | 61.65% |
| Mkt Cap (₹Cr) | 333063.00 | 191484.00 | 351407.00 | 96304.00 |
| Graham # | ₹468.31 | ₹322.43 | ₹363.08 | ₹601.66 |
| Fair PE | 33.0 | 33.0 | 39.6 | 33.0 |
| MoS % | +76.1% | +86.0% | +67.8% | +20.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startONGC99
IOC150
NTPC89
LLOYDSME171