Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OPTIEMUS Optiemus Infracom Limited Media · Micro | SUNTV Sun TV Network Limited Media · Large | ZEEL Zee Entertainment Enterprises Limited Media · Large | TEJASNET Tejas Networks Limited Media · Large |
|---|---|---|---|---|
| Final Score | 27 | 56 | 26 | 27 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Financial Turnaround | OVERVALUED | Distress Watch |
| Piotroski | 5/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 0/30 | 15/30 | 3/30 | 3/30 |
| Growth | 12/25 | 8/25 | 1/25 | 15/25 |
| Quality | 1/20 | 5/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 14/15 | 11/15 | 2/15 |
| Cash Flow | 3/10 | 8/10 | 6/10 | 4/10 |
| Price | ₹426.9 | ₹513.95 | ₹107.09 | ₹542.2 |
| P/E | 56.10 | 13.40 | 38.20 | — |
| P/B | 4.77 | 1.58 | 0.91 | 3.28 |
| ROE | 9.16% | 12.30% | 2.40% | -26.80% |
| ROCE | 10.90% | 16.50% | 2.75% | -14.60% |
| Debt / Equity | 0.48 | 0.01 | 0.02 | 1.43 |
| FCF Yield | — | 3.69% | 3.83% | — |
| Dividend Y | — | 2.96% | 2.19% | 0.46% |
| Altman Z | 3.91 | 8.42 | 4.68 | 1.29 |
| Promoter % | 72.17% | 75.00% | 3.00% | 53.40% |
| Mkt Cap (₹Cr) | 3706.00 | 20000.00 | 10667.00 | 9653.00 |
| Graham # | ₹121.1 | ₹513.65 | ₹87.98 | — |
| Fair PE | 30.3 | 16.4 | 2.4 | 42.0 |
| MoS % | -89.5% | +13.9% | -1516.2% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOPTIEMUS64
SUNTV68
ZEEL88
TEJASNET40