Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ORIENTELEC Orient Electric Limited Power · Small | PRABHA Prabha Energy Limited Power · Small | UEL Ujaas Energy Limited Power · Small | POWERICA Powerica Limited Power · Small |
|---|---|---|---|---|
| Final Score | 33 | 10 | 26 | 55 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | OVERVALUED | Financial Turnaround |
| Piotroski | 7/9 | 3/9 | 5/9 | 8/9 |
| Valuation | 1/30 | 0/30 | 0/30 | 8/30 |
| Growth | 4/25 | 1/25 | 15/25 | 22/25 |
| Quality | 10/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 8/15 | 7/15 | 6/15 | 8/15 |
| Cash Flow | 5/10 | 0/10 | 2/10 | 4/10 |
| Price | ₹176.49 | ₹157.6 | ₹132.39 | ₹482.25 |
| P/E | 35.90 | 3735.00 | 107.00 | 23.50 |
| P/B | 4.86 | 6.67 | 78.36 | — |
| ROE | 14.10% | 0.13% | 8.03% | 17.40% |
| ROCE | 19.80% | 0.10% | 10.60% | 15.70% |
| Debt / Equity | 0.12 | 0.38 | 0.64 | 0.50 |
| FCF Yield | 1.00% | — | — | — |
| Dividend Y | 0.87% | — | — | — |
| Altman Z | 5.67 | 6.10 | 4.67 | 2.92 |
| Promoter % | 38.30% | 74.94% | 74.96% | 77.18% |
| Mkt Cap (₹Cr) | 3690.00 | 2129.00 | 1784.00 | 6285.00 |
| Graham # | ₹59.97 | ₹3.97 | ₹2.24 | — |
| Fair PE | 6.2 | 0.2 | 33.0 | 33.0 |
| MoS % | -532.0% | -3090094.1% | -2986.0% | +30.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startORIENTELEC73
PRABHA83
UEL24
POWERICA124