Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ORIENTHOT Oriental Hotels Limited Consumer · Small | AHLWEST Asian Hotels (West) Limited Consumer · Small | TAJGVK Taj GVK Hotels & Resorts Limited Consumer · Small | EIHAHOTELS EIH Associated Hotels Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 67 | 77 | 22 |
| Verdict | FAIR VALUE | UNDERVALUED | DEEP VALUE | OVERVALUED |
| Style | Financial Turnaround | Growth at Value | Top Setup | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 8/9 | 6/9 |
| Valuation | 16/30 | 20/30 | 30/30 | 1/30 |
| Growth | 14/25 | 22/25 | 21/25 | 4/25 |
| Quality | 0/20 | 2/20 | 8/20 | 1/20 |
| Balance Sheet | 12/15 | 8/15 | 8/15 | 4/15 |
| Cash Flow | 9/10 | 10/10 | 4/10 | 8/10 |
| Price | ₹103 | ₹574 | ₹330.5 | ₹297.5 |
| P/E | 27.40 | 16.50 | 13.10 | 156.00 |
| P/B | 2.46 | — | 1.98 | 17.51 |
| ROE | 9.50% | — | 18.40% | 11.50% |
| ROCE | 12.10% | 19.70% | 13.20% | 13.20% |
| Debt / Equity | 0.17 | 0.00 | 0.12 | 2.23 |
| FCF Yield | 4.32% | 13.29% | — | 2.55% |
| Dividend Y | 0.48% | — | 0.62% | 1.18% |
| Altman Z | 7.43 | 1.91 | 3.18 | 5.23 |
| Promoter % | 68.25% | 72.11% | 71.00% | 75.00% |
| Mkt Cap (₹Cr) | 1875.00 | 1347.00 | 2016.00 | 1804.00 |
| Graham # | ₹60.42 | — | ₹489.86 | ₹27.37 |
| Fair PE | 78.0 | 78.0 | 78.0 | 7.3 |
| MoS % | +65.2% | +86.8% | +93.5% | -1974.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startORIENTHOT55
AHLWEST328
TAJGVK98
EIHAHOTELS77