Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ORIENTHOT Oriental Hotels Limited Consumer · Small | BRIGHOTEL Brigade Hotel Ventures Limited Consumer · Small | AHLWEST Asian Hotels (West) Limited Consumer · Small | PARKHOTELS Apeejay Surrendra Park Hotels Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 55 | 67 | 50 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Growth at Value | Growth at Value | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 16/30 | 15/30 | 20/30 | 15/30 |
| Growth | 14/25 | 22/25 | 22/25 | 15/25 |
| Quality | 0/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 12/15 | 10/15 | 8/15 | 11/15 |
| Cash Flow | 9/10 | 3/10 | 10/10 | 4/10 |
| Price | ₹103 | ₹63.13 | ₹574 | ₹117.87 |
| P/E | 27.40 | 41.10 | 16.50 | 36.20 |
| P/B | 2.46 | 2.51 | — | 1.80 |
| ROE | 9.50% | 11.20% | — | 5.09% |
| ROCE | 12.10% | 12.80% | 19.70% | 9.43% |
| Debt / Equity | 0.17 | 0.32 | 0.00 | 0.28 |
| FCF Yield | 4.32% | — | 13.29% | — |
| Dividend Y | 0.48% | — | — | 0.44% |
| Altman Z | 7.43 | 5.04 | 1.91 | 6.66 |
| Promoter % | 68.25% | 74.09% | 72.11% | 68.21% |
| Mkt Cap (₹Cr) | 1875.00 | 2405.00 | 1347.00 | 2417.00 |
| Graham # | ₹60.42 | ₹29.55 | — | ₹66.02 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +65.2% | +47.5% | +86.8% | +50.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startORIENTHOT55
BRIGHOTEL75
AHLWEST328
PARKHOTELS77