Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ORIENTLTD Orient Press Limited Industrials · Small | QFIL Quality Foils (India) Ltd. Industrials · SME | FLEXITUFF Flexituff Ventures International Limited Industrials · Small | SMVD SMVD Poly Pack Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 24 | 46 | 9 | 55 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | Deep Value | OVERVALUED | Deep Value |
| Piotroski | 4/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 6/30 | 30/30 | 2/30 | 30/30 |
| Growth | 8/25 | 12/25 | 3/25 | 11/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 4/15 | 2/15 | 11/15 |
| Cash Flow | 10/10 | 4/10 | 8/10 | 8/10 |
| Price | ₹58.81 | ₹46.1 | ₹6.99 | ₹11.55 |
| P/E | — | 8.94 | — | — |
| P/B | 0.96 | 0.41 | — | 0.94 |
| ROE | -1.80% | 4.76% | — | — |
| ROCE | 3.48% | 7.00% | -26.80% | — |
| Debt / Equity | 0.89 | 2.06 | 0.00 | 0.00 |
| FCF Yield | 19.35% | — | 21.55% | 34.48% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.90 | 2.61 | -0.89 | 5.79 |
| Promoter % | 73.49% | 59.59% | 32.24% | 65.53% |
| Mkt Cap (₹Cr) | 62.00 | 13.10 | 23.20 | 11.60 |
| Graham # | — | ₹113.41 | — | ₹91.09 |
| Fair PE | 45.0 | 30.3 | 6.2 | 45.0 |
| MoS % | — | +70.4% | — | +99.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startORIENTLTD53
QFIL43
FLEXITUFF11
SMVD97