Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OSELDEVICE Osel Devices Ltd. Pharma · SME | VILINBIO VILIN BIO MED LTD. Pharma · SME | POLYMED Poly Medicure Limited Pharma · Large | GML Galaxy Medicare Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 53 | 35 | 35 | 65 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | FAIR_VALUE | WATCHLIST | WATCHLIST | Deep Value |
| Piotroski | 6/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 4/30 | 1/30 | 30/30 |
| Growth | 20/25 | 20/25 | 14/25 | 19/25 |
| Quality | 13/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 11/15 | 10/15 | 14/15 |
| Cash Flow | 0/10 | 2/10 | 4/10 | 4/10 |
| Price | ₹454.95 | ₹48.7 | ₹1,458.8 | ₹18.3 |
| P/E | 27.60 | 38.40 | 42.80 | 8.54 |
| P/B | 3.94 | 2.61 | 4.52 | 0.72 |
| ROE | 18.70% | 7.51% | 11.20% | 10.60% |
| ROCE | 23.40% | 10.80% | 14.00% | 13.60% |
| Debt / Equity | 0.47 | 0.01 | 0.11 | 0.10 |
| FCF Yield | — | 0.54% | 0.15% | — |
| Dividend Y | — | — | 0.25% | 1.82% |
| Altman Z | 5.41 | 8.33 | 8.23 | 4.20 |
| Promoter % | 65.21% | 56.65% | 62.42% | 72.98% |
| Mkt Cap (₹Cr) | 806.00 | 74.20 | 14016.00 | 29.20 |
| Graham # | ₹206.69 | ₹23.05 | ₹467.77 | ₹36.7 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +34.4% | +8.7% | -9.3% | +80.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOSELDEVICE231
VILINBIO217
POLYMED52
GML39