Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OSIAHYPER Osia Hyper Retail Limited Consumer · Small | SPENCERS Spencer's Retail Limited Consumer · Small | DMART Avenue Supermarts Limited Consumer · Large | KEI KEI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 49 | 7 | 32 | 52 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Deep Value | Distress Watch | WATCHLIST | Financial Turnaround |
| Piotroski | 4/9 | 2/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 3/30 | 0/30 | 9/30 |
| Growth | 19/25 | 0/25 | 10/25 | 15/25 |
| Quality | 0/20 | 0/20 | 2/20 | 8/20 |
| Balance Sheet | 6/15 | 4/15 | 11/15 | 10/15 |
| Cash Flow | 0/10 | 3/10 | 4/10 | 5/10 |
| Price | ₹3.1 | ₹35.57 | ₹4,092 | ₹5,281 |
| P/E | 3.45 | — | 89.20 | 53.60 |
| P/B | 0.14 | — | 10.83 | 7.39 |
| ROE | 6.60% | — | 13.00% | 14.80% |
| ROCE | 14.70% | -8.41% | 17.20% | 20.10% |
| Debt / Equity | 0.40 | 0.00 | 0.10 | 0.04 |
| FCF Yield | — | — | — | 1.00% |
| Dividend Y | — | — | — | 0.09% |
| Altman Z | 2.78 | 0.39 | 10.34 | 9.07 |
| Promoter % | 33.86% | 58.81% | 74.51% | 35.00% |
| Mkt Cap (₹Cr) | 62.10 | 327.00 | 264994.00 | 49215.00 |
| Graham # | ₹23.55 | — | ₹620.01 | ₹1,227.44 |
| Fair PE | 78.0 | 3.8 | 78.0 | 78.0 |
| MoS % | +96.1% | — | -15.2% | +29.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOSIAHYPER9
SPENCERS39
DMART106
KEI132