Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OSIAHYPER Osia Hyper Retail Limited Consumer · Small | VMM Vishal Mega Mart Limited Consumer · Mid | KESORAMIND Kesoram Industries Limited Consumer · Small | DMART Avenue Supermarts Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 49 | 44 | 21 | 32 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | Deep Value | WATCHLIST | Distress Watch | WATCHLIST |
| Piotroski | 4/9 | 8/9 | 2/9 | 8/9 |
| Valuation | 30/30 | 7/30 | 5/30 | 0/30 |
| Growth | 19/25 | 18/25 | 13/25 | 10/25 |
| Quality | 0/20 | 1/20 | 0/20 | 2/20 |
| Balance Sheet | 6/15 | 8/15 | 3/15 | 11/15 |
| Cash Flow | 0/10 | 5/10 | 3/10 | 4/10 |
| Price | ₹3.1 | ₹118 | ₹10.95 | ₹4,092 |
| P/E | 3.45 | 65.40 | — | 89.20 |
| P/B | 0.14 | 7.36 | 0.93 | 10.83 |
| ROE | 6.60% | 12.20% | -11.30% | 13.00% |
| ROCE | 14.70% | 14.80% | -3.61% | 17.20% |
| Debt / Equity | 0.40 | 0.23 | 0.59 | 0.10 |
| FCF Yield | — | 1.15% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.78 | 8.24 | 1.12 | 10.34 |
| Promoter % | 33.86% | 40.12% | 43.34% | 74.51% |
| Mkt Cap (₹Cr) | 62.10 | 54868.00 | 346.00 | 264994.00 |
| Graham # | ₹23.55 | ₹25.38 | — | ₹620.01 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +96.1% | +15.9% | — | -15.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOSIAHYPER9
VMM117
KESORAMIND5
DMART106