Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OSWALPUMPS Oswal Pumps Limited IT · Micro | MAPMYINDIA C.E. Info Systems Limited IT · Large | DATAMATICS Datamatics Global Services Limited IT · Small | SHILCTECH Shilchar Technologies Limited IT · Small |
|---|---|---|---|---|
| Final Score | 79 | 50 | 57 | 61 |
| Verdict | DEEP VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Financial Turnaround | Financial Turnaround | Premium Compounder |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 22/30 | 4/30 | 11/30 | 4/30 |
| Growth | 24/25 | 14/25 | 16/25 | 23/25 |
| Quality | 16/20 | 9/20 | 9/20 | 16/20 |
| Balance Sheet | 12/15 | 11/15 | 12/15 | 9/15 |
| Cash Flow | 1/10 | 6/10 | 4/10 | 4/10 |
| Price | ₹401.6 | ₹877.55 | ₹776.25 | ₹3,820 |
| P/E | 12.00 | 34.40 | 19.00 | 29.40 |
| P/B | 2.68 | 5.10 | 2.95 | 9.46 |
| ROE | 35.20% | 15.80% | 16.40% | 37.80% |
| ROCE | 38.20% | 22.00% | 20.80% | 50.70% |
| Debt / Equity | 0.14 | 0.01 | 0.14 | 0.00 |
| FCF Yield | — | 0.98% | 0.15% | 0.50% |
| Dividend Y | — | 0.42% | 0.65% | 0.31% |
| Altman Z | 8.70 | 8.52 | 5.75 | 9.60 |
| Promoter % | 75.67% | 51.41% | 66.33% | 62.12% |
| Mkt Cap (₹Cr) | 4530.00 | 4608.00 | 4544.00 | 4642.00 |
| Graham # | ₹331.55 | ₹301.59 | ₹439.28 | ₹1,155.19 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +66.2% | +0.5% | +34.4% | +23.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOSWALPUMPS64
MAPMYINDIA43
DATAMATICS138
SHILCTECH92