Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | OWAIS Owais Metal and Mineral Processing Ltd. Metals · SME | MIDWESTLTD Midwest Limited Metals · Small | BHAGYANGR Bhagyanagar India Limited Metals · Small | BMWVENTLTD BMW Ventures Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 13 | 37 | 56 | 45 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | Premium Compounder | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 5/9 | 6/9 |
| Valuation | 1/30 | 0/30 | 2/30 | 17/30 |
| Growth | 7/25 | 14/25 | 22/25 | 8/25 |
| Quality | 0/20 | 5/20 | 17/20 | 3/20 |
| Balance Sheet | 8/15 | 10/15 | 5/15 | 10/15 |
| Cash Flow | 1/10 | 3/10 | 7/10 | 4/10 |
| Price | ₹95.5 | ₹1,262.3 | ₹307.8 | ₹60.3 |
| P/E | 118.00 | 42.80 | 18.70 | 13.60 |
| P/B | 1.71 | 4.66 | 3.64 | 1.15 |
| ROE | 1.47% | 13.30% | 21.60% | 11.50% |
| ROCE | 4.30% | 15.40% | 20.70% | 12.00% |
| Debt / Equity | 0.27 | 0.20 | 1.01 | 0.58 |
| FCF Yield | — | — | 5.74% | — |
| Dividend Y | — | — | — | 2.55% |
| Altman Z | 3.45 | 8.11 | 5.74 | 5.22 |
| Promoter % | 72.16% | 77.13% | 64.84% | 73.01% |
| Mkt Cap (₹Cr) | 195.00 | 4487.00 | 940.00 | 508.00 |
| Graham # | ₹35.74 | ₹416.61 | ₹168.52 | ₹70.41 |
| Fair PE | 0.5 | 21.0 | 21.0 | 25.2 |
| MoS % | -21764.6% | -107.3% | +6.5% | +44.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startOWAIS24
MIDWESTLTD111
BHAGYANGR296
BMWVENTLTD86