Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PAGEIND Page Industries Limited Consumer · Mid | KEI KEI Industries Limited Consumer · Mid | SUPREMEIND Supreme Industries Limited Consumer · Mid | PIIND PI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 60 | 52 | 41 | 46 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Premium Compounder | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 9/30 | 4/30 | 14/30 |
| Growth | 14/25 | 15/25 | 6/25 | 10/25 |
| Quality | 20/20 | 8/20 | 10/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 12/15 | 12/15 |
| Cash Flow | 5/10 | 5/10 | 4/10 | 4/10 |
| Price | ₹38,940 | ₹5,281 | ₹3,498.8 | ₹2,866.4 |
| P/E | 54.40 | 53.60 | 47.50 | 32.80 |
| P/B | 28.62 | 7.39 | 7.18 | 3.62 |
| ROE | 54.30% | 14.80% | 15.80% | 11.60% |
| ROCE | 64.40% | 20.10% | 20.70% | 14.70% |
| Debt / Equity | 0.18 | 0.04 | 0.01 | 0.03 |
| FCF Yield | 1.80% | 1.00% | 0.45% | — |
| Dividend Y | 2.33% | 0.09% | 1.03% | 0.60% |
| Altman Z | 10.09 | 9.07 | 9.48 | 8.39 |
| Promoter % | 42.89% | 35.00% | 48.96% | 46.09% |
| Mkt Cap (₹Cr) | 42986.00 | 49215.00 | 44345.00 | 40673.00 |
| Graham # | ₹4,555.72 | ₹1,227.44 | ₹906.21 | ₹1,203.97 |
| Fair PE | 78.0 | 78.0 | 7.3 | 45.0 |
| MoS % | +27.1% | +29.5% | -540.0% | +26.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPAGEIND81
KEI132
SUPREMEIND76
PIIND63