Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PARAGMILK Parag Milk Foods Limited Consumer · Small | JTLIND JTL INDUSTRIES LIMITED Consumer · Small | UFBL United Foodbrands Limited Consumer · Small | LUXIND Lux Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 54 | 44 | 25 | 25 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Growth at Value | WATCHLIST | OVERVALUED | OVERVALUED |
| Piotroski | 7/9 | 5/9 | 5/9 | 4/9 |
| Valuation | 17/30 | 16/30 | 6/30 | 6/30 |
| Growth | 19/25 | 14/25 | 9/25 | 4/25 |
| Quality | 1/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 11/15 | 1/15 | 11/15 |
| Cash Flow | 5/10 | 0/10 | 7/10 | 3/10 |
| Price | ₹243.41 | ₹74.38 | ₹549.95 | ₹1,317.7 |
| P/E | 21.00 | 27.20 | — | 36.40 |
| P/B | 2.32 | 1.80 | 6.83 | 2.15 |
| ROE | 12.30% | 7.28% | -17.60% | 6.08% |
| ROCE | 13.50% | 9.57% | 1.52% | 8.11% |
| Debt / Equity | 0.48 | 0.16 | 2.85 | 0.34 |
| FCF Yield | 1.74% | — | 4.49% | — |
| Dividend Y | 0.43% | 0.18% | — | 0.15% |
| Altman Z | 4.66 | 9.77 | 2.87 | 4.07 |
| Promoter % | 40.65% | 49.26% | 34.60% | 74.19% |
| Mkt Cap (₹Cr) | 2935.00 | 2677.00 | 2118.00 | 3945.00 |
| Graham # | ₹156.59 | ₹47.52 | — | ₹688.32 |
| Fair PE | 78.0 | 78.0 | 16.1 | 2.8 |
| MoS % | +71.1% | +63.0% | — | -1263.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPARAGMILK114
JTLIND37
UFBL255
LUXIND67