Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PARAGMILK Parag Milk Foods Limited Consumer · Small | RAMCOIND Ramco Industries Limited Consumer · Small | JUBLCPL Jubilant Agri and Consumer Products Limited Consumer · Small | KIRIINDUS Kiri Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 54 | 60 | 72 | 53 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Deep Value | Top Setup | Deep Value |
| Piotroski | 7/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 17/30 | 26/30 | 16/30 | 30/30 |
| Growth | 19/25 | 8/25 | 18/25 | 1/25 |
| Quality | 1/20 | 0/20 | 18/20 | 0/20 |
| Balance Sheet | 7/15 | 12/15 | 11/15 | 10/15 |
| Cash Flow | 5/10 | 9/10 | 4/10 | 8/10 |
| Price | ₹243.41 | ₹299.25 | ₹1,801 | ₹407.95 |
| P/E | 21.80 | 8.63 | 21.20 | — |
| P/B | 2.41 | 0.57 | 5.96 | 0.38 |
| ROE | 12.30% | 6.87% | 33.20% | -2.05% |
| ROCE | 13.50% | 4.57% | 39.90% | -1.69% |
| Debt / Equity | 0.48 | 0.04 | 0.11 | 0.01 |
| FCF Yield | 1.67% | 6.32% | 1.30% | 56.66% |
| Dividend Y | 0.41% | 0.33% | — | — |
| Altman Z | 4.74 | 5.53 | 7.05 | 4.26 |
| Promoter % | 40.65% | 54.79% | 74.36% | 41.71% |
| Mkt Cap (₹Cr) | 3061.00 | 2596.00 | 2762.00 | 2656.00 |
| Graham # | ₹156.59 | ₹643 | ₹759.71 | ₹4,729.75 |
| Fair PE | 78.0 | 9.6 | 78.0 | 4.7 |
| MoS % | +71.1% | +11.8% | +72.6% | +90.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPARAGMILK114
RAMCOIND106
JUBLCPL120
KIRIINDUS95