Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PARTH Parth Electricals & Engineering Ltd. Power · SME | JAINIK Jainik Power Cables Ltd. Power · SME | KCEIL Kay Cee Energy & Infra Ltd. Power · SME | CHAMUNDA Chamunda Electrical Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 38 | 61 | 62 | 66 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | Growth at Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 18/30 | 30/30 | 25/30 |
| Growth | 16/25 | 22/25 | 15/25 | 25/25 |
| Quality | 10/20 | 13/20 | 14/20 | 2/20 |
| Balance Sheet | 10/15 | 13/15 | 8/15 | 14/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 2/10 |
| Price | ₹434 | ₹129.3 | ₹92.8 | ₹39.6 |
| P/E | 42.20 | 13.20 | 5.96 | 12.40 |
| P/B | 5.40 | 2.18 | 1.09 | 1.52 |
| ROE | 18.70% | 25.60% | 22.80% | 13.10% |
| ROCE | 21.00% | 29.90% | 22.30% | 15.20% |
| Debt / Equity | 0.15 | 0.07 | 0.73 | 0.10 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.11 | 8.29 | 2.32 | 6.89 |
| Promoter % | 62.57% | 67.36% | 63.41% | 73.55% |
| Mkt Cap (₹Cr) | 601.00 | 186.00 | 112.00 | 43.60 |
| Graham # | ₹138.23 | ₹114.17 | ₹170.69 | ₹43.27 |
| Fair PE | 33.0 | 33.0 | 39.6 | 33.0 |
| MoS % | -26.2% | +59.9% | +84.8% | +62.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPARTH205
JAINIK92
KCEIL51
CHAMUNDA66