Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PARTH Parth Electricals & Engineering Ltd. Power · SME | VIVIANA Viviana Power Tech Ltd. Power · SME | SHERA Shera Energy Ltd. Power · SME | RBMINFRA RBM Infracon Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 38 | 68 | 65 | 76 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | WATCHLIST | Growth at Value | Growth at Value | Top Setup |
| Piotroski | 6/9 | 6/9 | 5/9 | 6/9 |
| Valuation | 0/30 | 14/30 | 18/30 | 29/30 |
| Growth | 16/25 | 25/25 | 24/25 | 21/25 |
| Quality | 10/20 | 20/20 | 11/20 | 16/20 |
| Balance Sheet | 10/15 | 6/15 | 8/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 4/10 | 0/10 |
| Price | ₹434 | ₹820 | ₹157 | ₹318 |
| P/E | 42.20 | 15.80 | 13.00 | 7.58 |
| P/B | 5.40 | 7.15 | 1.98 | 1.74 |
| ROE | 18.70% | 59.70% | 16.90% | 27.60% |
| ROCE | 21.00% | 49.00% | 19.50% | 28.20% |
| Debt / Equity | 0.15 | 0.86 | 1.36 | 0.76 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.11 | 2.55 | 3.20 | 1.99 |
| Promoter % | 62.57% | 70.63% | 62.35% | 62.50% |
| Mkt Cap (₹Cr) | 601.00 | 832.00 | 383.00 | 343.00 |
| Graham # | ₹138.23 | ₹367.09 | ₹146.51 | ₹433.1 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -26.2% | +52.3% | +60.5% | +78.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPARTH205
VIVIANA54
SHERA145
RBMINFRA547