Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PARTYCRUS Party Cruisers Ltd. Services · SME | WTICAB Wise Travel India Ltd. Services · SME | ASHWINI Ashwini Container Movers Ltd. Services · SME | CSSL Clear Secured Services Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 76 | 72 | 67 | 76 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | Top Setup | Top Setup | Growth at Value | Top Setup |
| Piotroski | 8/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 24/30 | 29/30 | 18/30 | 29/30 |
| Growth | 19/25 | 19/25 | 22/25 | 23/25 |
| Quality | 18/20 | 10/20 | 20/20 | 13/20 |
| Balance Sheet | 11/15 | 10/15 | 4/15 | 10/15 |
| Cash Flow | 7/10 | 1/10 | 1/10 | 0/10 |
| Price | ₹102.5 | ₹104 | ₹139.9 | ₹100 |
| P/E | 9.51 | 8.08 | 13.90 | 8.14 |
| P/B | 2.11 | 1.18 | — | 1.10 |
| ROE | 25.10% | 15.80% | 72.00% | 18.80% |
| ROCE | 34.60% | 16.30% | 24.10% | 19.90% |
| Debt / Equity | 0.00 | 0.73 | 2.50 | 0.43 |
| FCF Yield | 3.36% | — | 0.94% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.83 | 3.40 | 3.18 | 4.74 |
| Promoter % | 67.65% | 69.25% | 66.67% | 73.03% |
| Mkt Cap (₹Cr) | 119.00 | 238.00 | 213.00 | 246.00 |
| Graham # | ₹105.81 | ₹153.51 | — | ₹162.03 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +72.9% | +76.7% | +66.1% | +77.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPARTYCRUS141
WTICAB51
ASHWINI100
CSSL98