Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PASUPTAC Pasupati Acrylon Limited Consumer · Small | SOMATEX Soma Textiles & Industries Limited Consumer · Small | VARDMNPOLY Vardhman Polytex Limited Consumer · Small | JKIPL Jinkushal Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 81 | 42 | 30 | 23 |
| Verdict | DEEP VALUE | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Top Setup | WATCHLIST | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 6/9 | 5/9 |
| Valuation | 29/30 | 14/30 | 4/30 | 7/30 |
| Growth | 16/25 | 13/25 | 8/25 | 6/25 |
| Quality | 13/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 3/15 | 10/15 |
| Cash Flow | 7/10 | 3/10 | 10/10 | 0/10 |
| Price | ₹73.37 | ₹100.25 | ₹7.27 | ₹96.6 |
| P/E | 9.42 | 75.00 | — | 32.20 |
| P/B | 1.52 | 1.93 | — | 1.96 |
| ROE | 17.60% | 2.65% | — | 8.63% |
| ROCE | 21.20% | 2.98% | 28.40% | 9.74% |
| Debt / Equity | 0.25 | 0.00 | 0.00 | 0.52 |
| FCF Yield | 5.28% | 0.47% | 17.96% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 5.12 | 4.59 | 2.33 | 3.38 |
| Promoter % | 65.87% | 80.60% | 37.50% | 74.99% |
| Mkt Cap (₹Cr) | 663.00 | 323.00 | 334.00 | 389.00 |
| Graham # | ₹92.78 | ₹58.26 | — | ₹59.89 |
| Fair PE | 42.3 | 78.0 | 30.3 | 2.8 |
| MoS % | +77.9% | +56.7% | — | -1007.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPASUPTAC160
SOMATEX222
VARDMNPOLY70
JKIPL81