Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PASUPTAC Pasupati Acrylon Limited Consumer · Small | VARDMNPOLY Vardhman Polytex Limited Consumer · Small | SOMATEX Soma Textiles & Industries Limited Consumer · Small | BEDMUTHA Bedmutha Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 81 | 30 | 42 | 21 |
| Verdict | DEEP VALUE | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | Top Setup | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 5/9 | 4/9 |
| Valuation | 29/30 | 4/30 | 14/30 | 6/30 |
| Growth | 16/25 | 8/25 | 13/25 | 6/25 |
| Quality | 13/20 | 5/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 3/15 | 12/15 | 2/15 |
| Cash Flow | 7/10 | 10/10 | 3/10 | 9/10 |
| Price | ₹73.37 | ₹7.27 | ₹100.25 | ₹111.2 |
| P/E | 9.42 | — | 77.20 | 53.90 |
| P/B | 1.52 | — | 1.97 | 2.36 |
| ROE | 17.60% | — | 2.65% | 4.38% |
| ROCE | 21.20% | 28.40% | 2.98% | 14.00% |
| Debt / Equity | 0.25 | 0.00 | 0.00 | 1.37 |
| FCF Yield | 5.28% | 17.05% | 0.45% | 16.86% |
| Dividend Y | — | — | — | — |
| Altman Z | 5.12 | 2.35 | 4.69 | 2.96 |
| Promoter % | 65.87% | 37.50% | 80.60% | 57.05% |
| Mkt Cap (₹Cr) | 663.00 | 352.00 | 333.00 | 350.00 |
| Graham # | ₹92.78 | — | ₹58.26 | ₹46.1 |
| Fair PE | 42.3 | 30.3 | 78.0 | 0.8 |
| MoS % | +77.9% | — | +56.7% | -6565.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPASUPTAC160
VARDMNPOLY70
SOMATEX222
BEDMUTHA48