Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PATANJALI Patanjali Foods Limited Consumer · Mid | PIIND PI Industries Limited Consumer · Mid | SUPREMEIND Supreme Industries Limited Consumer · Mid | KEI KEI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 60 | 46 | 41 | 52 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | UNDERVALUED | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 14/30 | 4/30 | 9/30 |
| Growth | 14/25 | 10/25 | 6/25 | 15/25 |
| Quality | 11/20 | 0/20 | 10/20 | 8/20 |
| Balance Sheet | 12/15 | 12/15 | 12/15 | 10/15 |
| Cash Flow | 3/10 | 4/10 | 4/10 | 5/10 |
| Price | ₹422.35 | ₹2,866.4 | ₹3,498.8 | ₹5,281 |
| P/E | 22.70 | 32.80 | 47.50 | 53.60 |
| P/B | 3.50 | 3.62 | 7.18 | 7.39 |
| ROE | 16.50% | 11.60% | 15.80% | 14.80% |
| ROCE | 12.00% | 14.70% | 20.70% | 20.10% |
| Debt / Equity | 0.21 | 0.03 | 0.01 | 0.04 |
| FCF Yield | — | — | 0.45% | 1.00% |
| Dividend Y | 0.83% | 0.60% | 1.03% | 0.09% |
| Altman Z | 8.46 | 8.39 | 9.48 | 9.07 |
| Promoter % | 68.25% | 46.09% | 48.96% | 35.00% |
| Mkt Cap (₹Cr) | 45668.00 | 40673.00 | 44345.00 | 49215.00 |
| Graham # | ₹212.22 | ₹1,203.97 | ₹906.21 | ₹1,227.44 |
| Fair PE | 78.0 | 45.0 | 7.3 | 78.0 |
| MoS % | +67.5% | +26.8% | -540.0% | +29.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPATANJALI23
PIIND63
SUPREMEIND76
KEI132