Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PATANJALI Patanjali Foods Limited Consumer · Mid | SUPREMEIND Supreme Industries Limited Consumer · Mid | PAGEIND Page Industries Limited Consumer · Mid | PIIND PI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 60 | 41 | 60 | 46 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | UNDERVALUED | WATCHLIST | Premium Compounder | Financial Turnaround |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 4/30 | 7/30 | 14/30 |
| Growth | 14/25 | 6/25 | 14/25 | 10/25 |
| Quality | 11/20 | 10/20 | 20/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 9/15 | 12/15 |
| Cash Flow | 3/10 | 4/10 | 5/10 | 4/10 |
| Price | ₹422.35 | ₹3,498.8 | ₹38,940 | ₹2,866.4 |
| P/E | 22.70 | 47.50 | 54.40 | 32.80 |
| P/B | 3.50 | 7.18 | 28.62 | 3.62 |
| ROE | 16.50% | 15.80% | 54.30% | 11.60% |
| ROCE | 12.00% | 20.70% | 64.40% | 14.70% |
| Debt / Equity | 0.21 | 0.01 | 0.18 | 0.03 |
| FCF Yield | — | 0.45% | 1.80% | — |
| Dividend Y | 0.83% | 1.03% | 2.33% | 0.60% |
| Altman Z | 8.46 | 9.48 | 10.09 | 8.39 |
| Promoter % | 68.25% | 48.96% | 42.89% | 46.09% |
| Mkt Cap (₹Cr) | 45668.00 | 44345.00 | 42986.00 | 40673.00 |
| Graham # | ₹212.22 | ₹906.21 | ₹4,555.72 | ₹1,203.97 |
| Fair PE | 78.0 | 7.3 | 78.0 | 45.0 |
| MoS % | +67.5% | -540.0% | +27.1% | +26.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPATANJALI23
SUPREMEIND76
PAGEIND81
PIIND63