Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PAVNAIND Pavna Industries Limited Consumer · Small | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small | SAKHTISUG Sakthi Sugars Limited Consumer · Small | SHREYANIND Shreyans Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 19 | 25 | 12 | 25 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 1/9 | 6/9 |
| Valuation | 6/30 | 6/30 | 5/30 | 12/30 |
| Growth | 3/25 | 2/25 | 3/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 11/15 | 0/15 | 10/15 |
| Cash Flow | 0/10 | 6/10 | 7/10 | 4/10 |
| Price | ₹16.19 | ₹798 | ₹17.54 | ₹137.37 |
| P/E | 37.50 | 289.00 | — | 30.70 |
| P/B | 1.12 | 1.27 | 0.80 | 0.46 |
| ROE | 3.02% | 0.45% | -59.40% | 1.52% |
| ROCE | 5.93% | 1.50% | -7.03% | 2.48% |
| Debt / Equity | 0.51 | 0.11 | 3.55 | 0.14 |
| FCF Yield | — | 2.70% | 20.77% | — |
| Dividend Y | — | 0.13% | — | 2.11% |
| Altman Z | 2.79 | 5.76 | 0.45 | 2.79 |
| Promoter % | 61.50% | 66.33% | 59.83% | 50.50% |
| Mkt Cap (₹Cr) | 229.00 | 243.00 | 207.00 | 198.00 |
| Graham # | ₹10.41 | ₹492.45 | — | ₹180.38 |
| Fair PE | 7.3 | 2.3 | 2.2 | 5.0 |
| MoS % | -573.9% | -1933.8% | — | -481.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPAVNAIND3
PKTEA146
SAKHTISUG50
SHREYANIND57