Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PAVNAIND Pavna Industries Limited Consumer · Small | SAKHTISUG Sakthi Sugars Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 19 | 12 | 38 | 25 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Distress Watch | Growth at Value | OVERVALUED |
| Piotroski | 5/9 | 1/9 | 4/9 | 6/9 |
| Valuation | 6/30 | 5/30 | 14/30 | 6/30 |
| Growth | 3/25 | 3/25 | 19/25 | 2/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 0/15 | 7/15 | 11/15 |
| Cash Flow | 0/10 | 7/10 | 0/10 | 6/10 |
| Price | ₹16.19 | ₹17.54 | ₹62.25 | ₹798 |
| P/E | 37.10 | — | 28.00 | 294.00 |
| P/B | 1.11 | 0.81 | — | 1.29 |
| ROE | 3.02% | -59.40% | — | 0.45% |
| ROCE | 5.93% | -7.03% | — | 1.50% |
| Debt / Equity | 0.51 | 3.55 | 0.00 | 0.11 |
| FCF Yield | — | 20.67% | — | 2.65% |
| Dividend Y | — | — | — | 0.13% |
| Altman Z | 2.78 | 0.45 | 0.00 | 5.83 |
| Promoter % | 61.50% | 59.83% | 62.06% | 66.33% |
| Mkt Cap (₹Cr) | 227.00 | 208.00 | 206.00 | 247.00 |
| Graham # | ₹10.41 | — | — | ₹492.45 |
| Fair PE | 7.3 | 2.2 | 78.0 | 2.3 |
| MoS % | -573.9% | — | +68.3% | -1933.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPAVNAIND3
SAKHTISUG50
VASWANI124
PKTEA146