Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PCJEWELLER PC Jeweller Limited Consumer · Micro | PNGJL P N Gadgil Jewellers Limited Consumer · Micro | SKYGOLD SKY GOLD AND DIAMONDS LIMITED Consumer · Micro | SENCO Senco Gold Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 63 | 64 | 66 | 76 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | Deep Value | Growth at Value | Growth at Value | Top Setup |
| Piotroski | 6/9 | 5/9 | 5/9 | 5/9 |
| Valuation | 27/30 | 17/30 | 15/30 | 24/30 |
| Growth | 20/25 | 19/25 | 22/25 | 23/25 |
| Quality | 0/20 | 13/20 | 18/20 | 17/20 |
| Balance Sheet | 9/15 | 9/15 | 8/15 | 9/15 |
| Cash Flow | 3/10 | 3/10 | 0/10 | 0/10 |
| Price | ₹8.86 | ₹543.9 | ₹516 | ₹345.05 |
| P/E | 12.00 | 18.40 | 27.70 | 9.79 |
| P/B | 0.94 | 3.86 | 6.36 | 2.24 |
| ROE | 9.96% | 23.40% | 29.20% | 25.60% |
| ROCE | 9.58% | 20.90% | 27.00% | 20.90% |
| Debt / Equity | 0.14 | 0.88 | 0.72 | 1.07 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 0.29% |
| Altman Z | 6.10 | 4.75 | 8.97 | 3.00 |
| Promoter % | 38.50% | 83.11% | 51.74% | 64.49% |
| Mkt Cap (₹Cr) | 8575.00 | 7587.00 | 7619.00 | 5622.00 |
| Graham # | ₹13.28 | ₹313.89 | ₹175.97 | ₹347.41 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +86.3% | +76.9% | +62.8% | +87.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPCJEWELLER6
PNGJL75
SKYGOLD15
SENCO31