Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PDMJEPAPER Pudumjee Paper Products Limited Industrials · Small | KUANTUM Kuantum Papers Limited Industrials · Small | TNPL Tamil Nadu Newsprint & Papers Limited Industrials · Small | ORIENTPPR Orient Paper & Industries Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 78 | 67 | 69 | 62 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Deep Value | Deep Value | Deep Value |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 29/30 | 24/30 | 30/30 | 30/30 |
| Growth | 17/25 | 23/25 | 18/25 | 2/25 |
| Quality | 10/20 | 0/20 | 1/20 | 12/20 |
| Balance Sheet | 13/15 | 10/15 | 7/15 | 8/15 |
| Cash Flow | 4/10 | 4/10 | 8/10 | 8/10 |
| Price | ₹82.51 | ₹73.61 | ₹147.93 | ₹17.67 |
| P/E | 8.38 | 15.40 | 4.03 | 2.40 |
| P/B | 1.17 | 0.52 | 0.43 | 0.46 |
| ROE | 15.00% | 3.44% | 11.20% | 22.10% |
| ROCE | 19.80% | 5.19% | 6.40% | 22.20% |
| Debt / Equity | 0.06 | 0.71 | 0.70 | 0.67 |
| FCF Yield | — | — | 20.92% | 10.32% |
| Dividend Y | 0.73% | 4.06% | 2.08% | — |
| Altman Z | 4.47 | 1.91 | 1.80 | 2.54 |
| Promoter % | 71.56% | 70.31% | 35.32% | 38.73% |
| Mkt Cap (₹Cr) | 784.00 | 645.00 | 999.00 | 378.00 |
| Graham # | ₹125.06 | ₹123.53 | ₹519.46 | ₹82.99 |
| Fair PE | 45.0 | 45.0 | 45.0 | 4.2 |
| MoS % | +81.4% | +66.0% | +90.8% | +46.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPDMJEPAPER58
KUANTUM55
TNPL84
ORIENTPPR44